




Bosch 100 Series PureDry 50-Decibel Front Control 24-in Built-In Dishwasher (Fingerprint-Resistant Stainless Steel) ENERGY STAR
$599.00 Original price was: $599.00.$285.00Current price is: $285.00.
Quality You Can Trust, Products You Can Count On
Clear Delivery Timelines — No Guesswork
Quick Answers from a Dedicated Support Team
Protected Payments & Secure Ordering
Built Around Customer Satisfaction, Not Just Sales
2000+ Happy Customers
500+ Reviews
30 Day Returns
Hassle-Free
Free Shipping
All Orders
Fingerprint-resistant stainless steel for the ultimate protection againstfingerprints, dirt, andsmudges Utility rack for safe and effective cleaning on hard-to-place items Advanced PrecisionWash system has intelligent sensors that continually check progress, and powerful spray arms target every item of every load, for the ultimate clean PureDry™ efficiently dries dishes without a heating element, so plastics can be safely placed anywhere Remarkably quiet operation (50 dBA) with 18 unique sound-reducing technologies Convenient cycles and options like speed60 and NSF® Certified sanitize Adjustable upper rack and fold-down tines on both racks provide flexibility to accommodate various loads and fits 14 place settings 24/7 Overflow protection eliminates troublesome leaks, whether the dishwasher is running or not 3 Prong power cord is included for installation a junction box for hardwire application is sold separately (model #SMZPCJB1UC)
Features
| Common Dishwasher Size | 24 inch |
| Actual Width (Inches) | 23.56 |
| Actual Depth with Door Open (Inches) | 47.5 |
| Actual Depth Excluding Handle (Inches) | 22.56 |
| Actual Depth Including Handle (Inches) | 23.88 |
| Maximum Assembled Height (Inches) | 35 |
| Minimum Assembled Height (Inches) | 33.88 |
| Tub Height | Tall |
| Removable Top Rack | Yes |
| Hard Food Disposer or Filtration | Filtration |
| Delay Wash | Yes |
| Wash System | EcoSense and Wash Management System |
| Adjustable Height | Yes |
| Air Dry | No |
| Automatic Temperature Control | Yes |
| Self-Cleaning Filter | No |
| Quick Wash Cycle | Yes |
| Number of Cycles | 6 |
| Direct Feed | Yes |
| Water Filtration | Yes |
| Delay Wash Time (Hours) | 24 |
| Hi-Temp Wash Option | Yes |
| Quick Rinse Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| Rinse and Hold Cycle | Yes |
| Heavy/Pots and Pans Cycle | Yes |
| Number of Wash Levels | 2 |
| Normal Cycle | Yes |
| Adjustable Upper Rack | Yes |
| Gentle Wash Cycle | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| Pre-Soak Cycle | No |
| Bottle Wash Feature | No |
| Steam Option | No |
| Rack Options | Utility rack |
| Sensor Wash Cycle | Yes |
| Unique/Exclusive Cycle(s) | Speed60 – 1 hour wash and dry |
| Number of Place Settings | 14 |
| Advanced Sensor Wash Cycle | Yes |
| Stemware Holder | Yes |
| Targeted Silverware Wash Module | No |
| 1/2-Rack Wash Option | No |
| Targeted Scouring Module | No |
| Cycle Status Lights | No |
| Third Rack | No |
| Fold-Down Tines | Upper and lower racks |
| Removable Silverware Basket | Yes |
| Silverware Basket Covers | Yes |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Stainless Steel |
| Control Panel Color | Stainless |
| Fingerprint-Resistant | Yes |
| Tub Material | Stainless steel with polypropylene bottom |
| Rack Material | Nylon |
| Sound Rating (Decibels) | 50 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | CEE Tier I |
| Noise Rating | Quiet (46-50) |
| NSF Certified Sanitization Option | Yes |
| ARB265W Exclusive | No |
| Control Panel Style | Fully Visible (Front) |
| Wash System Type | Direct feed |
| Control Type | Electronic |
| Sub-Brand | N/A |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Power Cord Included | Optional – sold separately |
| Custom Door Panel Included | No |
| Works with Amazon Alexa | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Works with iOS | No |
| Works with Android | No |
| Voice Controlled | No |
| Hub Required | No |
| Warranty | 1-year limited |
| Child Safety Locks | Yes |
| CA Residents: Prop 65 Warning(s) | Yes |
| UNSPSC | 52141500 |
| Safety Listing | UL safety listing |
| Condensation Dry | Yes |
| Fan Assisted Dry | No |
| Mineral Assisted Dry | No |
| Handle Type | Pocket/recessed handle |
| Smart Compatible | No |
| Weight (lbs.) | 1 |
| Series Name | 100 |
- We currently ship within the United States and the United Kingdom.
- Enjoy free standard shipping on all orders.
- Orders are processed within 1–2 business days.
- Estimated Total Delivery Time is 4–7 business days.
- Tracking information will be sent to your email within 24 hours after your order has been dispatched.
- For more information about our shipping process, please view our full Shipping Policy.
- Did not satisfy? Return or exchange within 30 days.
- Items must be unused and in original condition.
- Damaged products are eligible for a refund or replacement. Your line works well.
- For more information about our return & refund process, please view our full Refund & Return Policy.
Why Customers Choose ONESMARTWAY
Quality You Can Trust
Carefully selected products from trusted brands, delivering reliable performance, lasting quality, and exceptional value across every category.
Transparent Shipping
Clear delivery timelines, real-time tracking, and regular updates so you always know where your order is and when to expect it.
Dedicated Customer Care
Our team is here to assist you before, during, and after your purchase with responsive support through chat, email, and phone.
Your Order's Journey
Day 1-2:
Handling & Preparation
Our team carefully verifies, packs, and prepares your order for shipment to ensure everything arrives safely and accurately.
Day 3–5 :
In Transit
Your order is on its way. You'll receive tracking updates so you can follow your shipment every step of the journey.
Day 4–7:
Delivered to Your Door
Most orders arrive within 4–7 business days from the time the order is placed, depending on your location and carrier conditions.
ONESMARTWAY V/S OTHER BRANDS
| ONESMARTWAY | Other Websites | |
|---|---|---|
| Dedicated Customer Support Team | ||
| Premium Quality Products Across Every Category | ||
| Secure Shopping Experience | ||
| Ongoing Support Before and After Delivery | ||
| Order Tracking & Delivery Assistance |
Sorry, no reviews match your current selections




