Fingerprint-resistant stainless steel for the ultimate protection againstfingerprints, dirt, andsmudges Utility rack for safe and effective cleaning on hard-to-place items Advanced PrecisionWash system has intelligent sensors that continually check progress, and powerful spray arms target every item of every load, for the ultimate clean PureDry™ efficiently dries dishes without a heating element, so plastics can be safely placed anywhere Remarkably quiet operation (50 dBA) with 18 unique sound-reducing technologies Convenient cycles and options like speed60 and NSF® Certified sanitize Adjustable upper rack and fold-down tines on both racks provide flexibility to accommodate various loads and fits 14 place settings 24/7 Overflow protection eliminates troublesome leaks, whether the dishwasher is running or not 3 Prong power cord is included for installation a junction box for hardwire application is sold separately (model #SMZPCJB1UC)
Features
| Common Dishwasher Size | 24 inch |
| Actual Width (Inches) | 23.56 |
| Actual Depth with Door Open (Inches) | 47.5 |
| Actual Depth Excluding Handle (Inches) | 22.56 |
| Actual Depth Including Handle (Inches) | 23.88 |
| Maximum Assembled Height (Inches) | 35 |
| Minimum Assembled Height (Inches) | 33.88 |
| Tub Height | Tall |
| Removable Top Rack | Yes |
| Hard Food Disposer or Filtration | Filtration |
| Delay Wash | Yes |
| Wash System | EcoSense and Wash Management System |
| Adjustable Height | Yes |
| Air Dry | No |
| Automatic Temperature Control | Yes |
| Self-Cleaning Filter | No |
| Quick Wash Cycle | Yes |
| Number of Cycles | 6 |
| Direct Feed | Yes |
| Water Filtration | Yes |
| Delay Wash Time (Hours) | 24 |
| Hi-Temp Wash Option | Yes |
| Quick Rinse Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| Rinse and Hold Cycle | Yes |
| Heavy/Pots and Pans Cycle | Yes |
| Number of Wash Levels | 2 |
| Normal Cycle | Yes |
| Adjustable Upper Rack | Yes |
| Gentle Wash Cycle | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| Pre-Soak Cycle | No |
| Bottle Wash Feature | No |
| Steam Option | No |
| Rack Options | Utility rack |
| Sensor Wash Cycle | Yes |
| Unique/Exclusive Cycle(s) | Speed60 – 1 hour wash and dry |
| Number of Place Settings | 14 |
| Advanced Sensor Wash Cycle | Yes |
| Stemware Holder | Yes |
| Targeted Silverware Wash Module | No |
| 1/2-Rack Wash Option | No |
| Targeted Scouring Module | No |
| Cycle Status Lights | No |
| Third Rack | No |
| Fold-Down Tines | Upper and lower racks |
| Removable Silverware Basket | Yes |
| Silverware Basket Covers | Yes |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Stainless Steel |
| Control Panel Color | Stainless |
| Fingerprint-Resistant | Yes |
| Tub Material | Stainless steel with polypropylene bottom |
| Rack Material | Nylon |
| Sound Rating (Decibels) | 50 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | CEE Tier I |
| Noise Rating | Quiet (46-50) |
| NSF Certified Sanitization Option | Yes |
| ARB265W Exclusive | No |
| Control Panel Style | Fully Visible (Front) |
| Wash System Type | Direct feed |
| Control Type | Electronic |
| Sub-Brand | N/A |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Power Cord Included | Optional – sold separately |
| Custom Door Panel Included | No |
| Works with Amazon Alexa | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Works with iOS | No |
| Works with Android | No |
| Voice Controlled | No |
| Hub Required | No |
| Warranty | 1-year limited |
| Child Safety Locks | Yes |
| CA Residents: Prop 65 Warning(s) | Yes |
| UNSPSC | 52141500 |
| Safety Listing | UL safety listing |
| Condensation Dry | Yes |
| Fan Assisted Dry | No |
| Mineral Assisted Dry | No |
| Handle Type | Pocket/recessed handle |
| Smart Compatible | No |
| Weight (lbs.) | 1 |
| Series Name | 100 |














Donna Long –
I did a lot of research before buying, and compared to what we had before, the installation ease is a big step up. What stood out most to me was the noise level. I’ve owned a few of these before and the drying performance here is genuinely better. Packaging was solid, no damage on arrival.
Joseph Ortiz –
It’s rare to find a dishwasher where the control panel layout actually lives up to the listing. Three weeks in, the noise level is still holding up nicely. The stainless steel finish is honestly the best part of this dishwasher.
Diane Roberts –
After a few weeks of use, the installation ease alone makes this dishwasher worth it. The control panel layout works better than I expected going in. Wasn’t sure about trying Bosch for this category, but it’s won me over.
Samuel Baker –
As someone who’s used a few of these before, one thing I really appreciate is the noise level. Even my wife noticed how good the control panel layout is. It’s rare to find a dishwasher where the noise level actually lives up to the listing. Assembly out of the box was straightforward.
Joyce Hughes –
This replaced an older model, and control panel layout has held up well after regular use. The control panel layout is fine — just don’t expect anything extraordinary.
Chloe Cruz –
A few weeks in, and the noise level on this dishwasher has genuinely impressed me. I wasn’t expecting the overall reliability to be this good for the price. Assembly out of the box was straightforward.
Nicholas Martin –
We’ve had this since winter and so far the rack flexibility hasn’t given us any trouble at all. The drying performance does the job, though I wish it were a bit better. Good value for the price, all things considered.
Yasmin Baig –
The drying performance is decent, nothing to complain about but nothing amazing either. If I’m being honest, the drying performance could use some improvement.
Mei Adeyemi –
Cleaning power is where this dishwasher really stands out. I’d say the control panel layout is about average for this price range. Feels like it was worth the money so far.
Adam Kelly –
Honestly, the overall reliability on this dishwasher has genuinely impressed me. The control panel layout on this dishwasher has genuinely impressed me. The overall reliability alone makes this dishwasher worth it.