




Drolet Escape 1800-I Wood Insert
$1,780.00 Original price was: $1,780.00.$975.00Current price is: $975.00.
Quality You Can Trust, Products You Can Count On
Clear Delivery Timelines — No Guesswork
Quick Answers from a Dedicated Support Team
Protected Payments & Secure Ordering
Built Around Customer Satisfaction, Not Just Sales
2000+ Happy Customers
500+ Reviews
30 Day Returns
Hassle-Free
Free Shipping
All Orders
Ideal for heating up to 2,100 ft², the Escape 1800 is the ultimate versatile wood insert! With only 2.3 g/h of particulate emissions, this non-catalytic appliance gives off up to 75,000 BTU/h. The Escape 1800 is the perfect choice to update your masonry fireplace and make it efficient!
Included: blower, ceramic glass, ash lip, air damper
â–ªSuitable for masonry fireplaces only
â–ªBurn time up to 8 hours
▪Up to 20″ logs
▪2.4 ft³ firebox
▪Robust 5/16″ steel reinforced with a stainless steel heat shield
â–ªGlass airwash system for a cleaner view of the flames
â–ªEPA certified
â–ªProudly made in Canada and the USA
â–ªLimited lifetime warranty
â–ªFaceplate much be purchased separately
Specifications
| Fuel type | Dry cordwood (16″ recommended) |
| Heating area(9) | 500 – 2,100 ft² |
| Overall firebox volume | 2.4 ft³ |
| EPA loading volume | 1.95 ft³ |
| Maximum burn time(9) | 8 h |
| Maximum heat output-dry cordwood(4) | 75,000 BTU/h (22.0 kW) |
| Minimum overall heat output rate(4) (5) | 14,200 BTU/h (4.16 kW) |
| Maximum overall heat output rate(4) (5) | 44,500 BTU/h (13.04 kW) |
| Average overall efficiency-dry cordwood (HHV)(5) (6) | 72 % |
| Average overall efficiency-dry cordwood (LHV)(5) (7) | 77 % |
| Optimum efficiency(1) (2) | 79 % |
| Optimum heat transfer efficiency(8) | 76 % |
| Average particulate emission rate(3) | 2.3 g/h |
| Average CO(10) | 69 g/h |
| Size | Large |
| Premium quality blower included (CFM) | 144 |
| Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
| Combustion technology | Non-catalytic |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6″ |
| Distance-center of the flue outlet to back unit | 6 7/8″ |
| Distance-center of the flue outlet to side unit | 13 1/2″ |
| Recommended chimney diameter | 6″ |
| Type of chimney | Liner – ULC-S635, CAN/ULC-S640, UL1777 |
| Minimum chimney height | 12′ |
| Overall dimension (Width) | 28 3/8″ |
| Overall dimension (Height) | 23 1/8″ |
| Overall dimension (Depth) | 26 3/8″ |
| Door type | Single, glass with cast iron frame |
| Door opening size (Width) | 17 1/2″ |
| Door opening size (Height) | 9″ |
| Glass type | Ceramic glass |
| Glass surface – W x H | 16″ x 9 1/4″ |
| Steel thickness-body | 3/16″ |
| Steel thickness-top | 5/16″ |
| Firebox size (Width) | 21″ |
| Firebox size (Height) | 11 7/8″ |
| Firebox size (Depth) | 16 1/2″ |
| Maximum log length | 20″ |
| Log positioning | Loading over width |
| Firebox lined with refractory bricks | Yes |
| Baffle type | High quality vermiculite |
| Minimum fireplace opening (Width) | 28 7/8″ |
| Minimum fireplace opening (Height) | 23 3/8″ |
| Minimum fireplace opening (Depth) | 15 3/4″ |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA Standard (emissions) | EPA / ASTM WK47329 |
| Canadian Standard (safety) | ULC S628 |
| USA Standard (safety) | UL 1482, UL 737 |
| Warranty | Limited lifetime |
| Shipping weight | 405 lb (178 kg) |
| EPA-2020 | |
| Clearances to combustibles* | Canada USA | |
| Clearance – Base of the unit to ceiling** | 84″84″ | |
|---|---|---|
| Clearance – Combustible side mantle to unit | 9″9″ | |
| Clearance – Combustible top mantle to unit | 27″27″ | |
| Clearance – Combustible side wall to unit | 16″16″ | |
| Clearance – Top of the unit to a 12″ combustible mantle shelf | 27″27″ | |
- We currently ship within the United States only.
- Enjoy free standard shipping on all orders.
- Orders are processed within 1–2 business days.
- Estimated Total Delivery Time is 4–7 business days.
- Tracking information will be sent to your email within 24 hours after your order has been dispatched.
- For more information about our shipping process, please view our full Shipping Policy.
- Did not satisfy? Return or exchange within 30 days.
- Items must be unused and in original condition.
- Damaged products are eligible for a refund or replacement. Your line works well.
- For more information about our return & refund process, please view our full Refund & Return Policy.
Why Customers Choose ONESMARTWAY
Quality You Can Trust
Carefully selected products from trusted brands, delivering reliable performance, lasting quality, and exceptional value across every category.
Transparent Shipping
Clear delivery timelines, real-time tracking, and regular updates so you always know where your order is and when to expect it.
Dedicated Customer Care
Our team is here to assist you before, during, and after your purchase with responsive support through chat, email, and phone.
Your Order's Journey
Day 1-2:
Handling & Preparation
Our team carefully verifies, packs, and prepares your order for shipment to ensure everything arrives safely and accurately.
Day 3–5 :
In Transit
Your order is on its way. You'll receive tracking updates so you can follow your shipment every step of the journey.
Day 4–7:
Delivered to Your Door
Most orders arrive within 4–7 business days from the time the order is placed, depending on your location and carrier conditions.
ONESMARTWAY V/S OTHER BRANDS
| ONESMARTWAY | Other Websites | |
|---|---|---|
| Dedicated Customer Support Team | ||
| Premium Quality Products Across Every Category | ||
| Secure Shopping Experience | ||
| Ongoing Support Before and After Delivery | ||
| Order Tracking & Delivery Assistance |





